At Domaine de Coet Diquel, we offer online reservations in a secure environment. Why not check availability or reserve your accommodation now. Below are our rates for 2009.
If you have any queries please do not hesitate to contact our reservations desk on 00 33 2 97 51 74 29.
Special tariffs are available when renting the apartments from SUNDAY to Saturday. Please contact us for more information.
| Room/property type | Valid from | Valid til | Max people | |
| Cottage | 29th Aug 2009 | 25th Sep 2009 | €1,250.00 per week | 12 |
| Cottage | 26th Sep 2009 | 23rd Oct 2009 | €750.00 per week | 12 |
| Cottage | 24th Oct 2009 | 6th Nov 2009 | €1,100.00 per week | 12 |
| Cottage | 7th Nov 2009 | 18th Dec 2009 | €750.00 per week | 12 |
| Cottage | 19th Dec 2009 | 8th Jan 2010 | €1,300.00 per week | 12 |
| Cottage | 9th Jan 2010 | 5th Mar 2010 | €900.00 per week | 12 |
| Cottage | 6th Mar 2010 | 2nd Apr 2010 | €790.00 per week | 12 |
| Cottage | 3rd Apr 2010 | 30th Apr 2010 | €1,100.00 per week | 12 |
| Cottage | 1st May 2010 | 2nd Jul 2010 | €1,300.00 per week | 12 |
| Cottage | 3rd Jul 2010 | 16th Jul 2010 | €1,590.00 per week | 12 |
| Cottage | 17th Jul 2010 | 3rd Sep 2010 | €1,790.00 per week | 12 |
| Cottage | 4th Sep 2010 | 1st Oct 2010 | €1,300.00 per week | 12 |
| Cottage | 2nd Oct 2010 | 22nd Oct 2010 | €790.00 per week | 12 |
| Cottage | 23rd Oct 2010 | 5th Nov 2010 | €1,100.00 per week | 12 |
| Cottage | 6th Nov 2010 | 17th Dec 2010 | €790.00 per week | 12 |
| Cottage | 18th Dec 2010 | 31st Dec 2010 | €1,400.00 per week | 12 |
| Cottage | 1st Jan 2011 | 7th Jan 2011 | €1,100.00 per week | 12 |
| Terms and Conditions |
Terms & conditions:
|
| Room/property type | Valid from | Valid til | Max people | |
| Honeymoon Suite | 1st Nov 2008 | 31st Dec 2010 | €139.00 per night | 2 |
| Double Room Twin | 1st Apr 2009 | 30th Sep 2009 | €68.00 per night | 2 |
| Double Room Twin | 1st Oct 2009 | 31st Dec 2009 | €65.00 per night | 2 |
| Double Room Twin | 1st Jan 2010 | 31st Mar 2010 | €66.00 per night | 2 |
| Double Room Twin | 1st Apr 2010 | 30th Jun 2010 | €69.00 per night | 2 |
| Double Room Twin | 1st Jul 2010 | 31st Aug 2010 | €72.00 per night | 2 |
| Double Room Twin | 1st Sep 2010 | 30th Sep 2010 | €69.00 per night | 2 |
| Double Room Twin | 1st Oct 2010 | 31st Dec 2010 | €66.00 per night | 2 |
| Double Room Queen | 1st Apr 2009 | 30th Sep 2009 | €68.00 per night | 2 |
| Double Room Queen | 1st Oct 2009 | 31st Dec 2009 | €65.00 per night | 2 |
| Double Room Queen | 1st Jan 2010 | 31st Mar 2010 | €66.00 per night | 2 |
| Double Room Queen | 1st Apr 2010 | 30th Jun 2010 | €69.00 per night | 2 |
| Double Room Queen | 1st Jul 2010 | 31st Aug 2010 | €72.00 per night | 2 |
| Double Room Queen | 1st Sep 2010 | 30th Sep 2010 | €69.00 per night | 2 |
| Double Room Queen | 1st Oct 2010 | 31st Dec 2010 | €66.00 per night | 2 |
| Terms and Conditions |
Terms of booking:
|
| Room/property type | Valid from | Valid til | Max people | |
| 4 Bedrooms | 17th Oct 2009 | 18th Dec 2009 | €460.00 per week | 6 |
| 4 Bedrooms | 19th Dec 2009 | 8th Jan 2010 | €530.00 per week | 6 |
| 4 Bedrooms | 9th Jan 2010 | 5th Mar 2010 | €420.00 per week | 6 |
| 4 Bedrooms | 6th Mar 2010 | 2nd Apr 2010 | €360.00 per week | 6 |
| 4 Bedrooms | 3rd Apr 2010 | 30th Apr 2010 | €440.00 per week | 6 |
| 4 Bedrooms | 1st May 2010 | 28th May 2010 | €490.00 per week | 6 |
| 4 Bedrooms | 29th May 2010 | 2nd Jul 2010 | €520.00 per week | 6 |
| 4 Bedrooms | 3rd Jul 2010 | 27th Aug 2010 | €590.00 per week | 6 |
| 4 Bedrooms | 28th Aug 2010 | 24th Sep 2010 | €440.00 per week | 6 |
| 4 Bedrooms | 25th Sep 2010 | 22nd Oct 2010 | €360.00 per week | 6 |
| 4 Bedrooms | 23rd Oct 2010 | 5th Nov 2010 | €420.00 per week | 6 |
| 4 Bedrooms | 6th Nov 2010 | 17th Dec 2010 | €360.00 per week | 6 |
| 4 Bedrooms | 18th Dec 2010 | 7th Jan 2011 | €510.00 per week | 6 |
| Terms and Conditions |
Terms & conditions:
|
| Room/property type | Valid from | Valid til | Max people | |
| 5 Bedrooms | 17th Oct 2009 | 18th Dec 2009 | €580.00 per week | 8 |
| 5 Bedrooms | 19th Dec 2009 | 8th Jan 2010 | €650.00 per week | 8 |
| 5 Bedrooms | 9th Jan 2010 | 5th Mar 2010 | €520.00 per week | 8 |
| 5 Bedrooms | 6th Mar 2010 | 2nd Apr 2010 | €460.00 per week | 8 |
| 5 Bedrooms | 3rd Apr 2010 | 30th Apr 2010 | €540.00 per week | 8 |
| 5 Bedrooms | 1st May 2010 | 28th May 2010 | €590.00 per week | 8 |
| 5 Bedrooms | 29th May 2010 | 2nd Jul 2010 | €620.00 per week | 8 |
| 5 Bedrooms | 3rd Jul 2010 | 27th Aug 2010 | €690.00 per week | 8 |
| 5 Bedrooms | 28th Aug 2010 | 24th Sep 2010 | €540.00 per week | 8 |
| 5 Bedrooms | 25th Sep 2010 | 22nd Oct 2010 | €460.00 per week | 8 |
| 5 Bedrooms | 23rd Oct 2010 | 5th Nov 2010 | €520.00 per week | 8 |
| 5 Bedrooms | 6th Nov 2010 | 17th Dec 2010 | €460.00 per week | 8 |
| 5 Bedrooms | 18th Dec 2010 | 7th Jan 2011 | €610.00 per week | 8 |
| Terms and Conditions |
Terms & conditions:
|
| Room/property type | Valid from | Valid til | Max people | |
| 2 Bedrooms | 17th Oct 2009 | 18th Dec 2009 | €470.00 per week | 6 |
| 2 Bedrooms | 19th Dec 2009 | 8th Jan 2010 | €540.00 per week | 6 |
| 2 Bedrooms | 9th Jan 2010 | 5th Mar 2010 | €420.00 per week | 6 |
| 2 Bedrooms | 6th Mar 2010 | 2nd Apr 2010 | €360.00 per week | 6 |
| 2 Bedrooms | 3rd Apr 2010 | 30th Apr 2010 | €440.00 per week | 6 |
| 2 Bedrooms | 1st May 2010 | 28th May 2010 | €490.00 per week | 6 |
| 2 Bedrooms | 29th May 2010 | 2nd Jul 2010 | €520.00 per week | 6 |
| 2 Bedrooms | 3rd Jul 2010 | 27th Aug 2010 | €590.00 per week | 6 |
| 2 Bedrooms | 28th Aug 2010 | 24th Sep 2010 | €440.00 per week | 6 |
| 2 Bedrooms | 25th Sep 2010 | 22nd Oct 2010 | €360.00 per week | 6 |
| 2 Bedrooms | 23rd Oct 2010 | 5th Nov 2010 | €420.00 per week | 6 |
| 2 Bedrooms | 6th Nov 2010 | 17th Dec 2010 | €360.00 per week | 6 |
| 2 Bedrooms | 18th Dec 2010 | 7th Jan 2011 | €510.00 per week | 6 |
| Terms and Conditions |
Terms & conditions:
|
Copyright © 2008 Domaine de Coët Diquel 56310 Bubry FRANCE.
Phone: +33297517429; Email: reservation@coetdiquel.fr